gravity form after submission insert to db test
wdt_ID | PIN | GEN PIN | NAME | PHONE | NUMBER 2 | WEBSITE | MESSAGE | |
---|---|---|---|---|---|---|---|---|
1 | 2,147,483,647 | MET | 3333333333 | ASFASFAS@G.CA | ||||
2 | 0 | 2147483647 | RRRR | (334) 444-4444 | 4DAWFDWQD@G.CA | NO PIN ADDED | ||
3 | 0 | 2147483647 | 444444 | (222) 222-2222 | AFASF@G3.CA | NO PIN | ||
4 | 2,147,483,647 | 2147483647 | ERYERTYERYTERY | (444) 444-4444 | 2147483647 | ASFASF@G.CA | PIN OF 6'S | |
5 | 2,147,483,647 | 2147483647 | uuuuuuu | (999) 999-9999 | 99999999 | 999@md.ca | ||
6 | 0 | 2147483647 | zzzzzzzz | (121) 212-1212 | 2323232 | 1213@d.ca | ||
205 | 2147483647 | ggggg | (666) 666-7777 | 4545 | 3465346@v.ca | |||
208 | 937895178608 | eeeeeee | 2147483647 | |||||
209 | 841105156345 | ffffffff | (333) 333-3333 | 1 | asfawf@g.ca | No PIN entered ... did this work? | ||
224 | 925900909863 | wqerqwerqwe | 0 | |||||
PIN | GEN PIN | NAME | PHONE | NUMBER 2 | WEBSITE | MESSAGE |
players
wdt_ID | playeridnumber | NewPIN | Last Name | First Name | Gender | Date of Birth | Age | Country | Province | State | Hockey Association | Team Name | Age-Division | Position | Date of Test | Passing Accuracy Forehand | Passing Accuracy Backhand | Agility Weave Without Puck | Agility Weave With Puck | Shooting Accuracy Forehand | Shooting Accuracy Backhand | Figure 8 Drill | Transition Agility Without Puck | Transition Agility With Puck | Forward Speed Without Puck | Forward Speed With Puck | Backward Speed Without Puck | Backward Speed With Puck | Rebound Control | Iron Cross A. (Shuffle to go sideways) | Iron Cross B. (Butterfly to go sideways) | Lateral Movement | Status | Comments | Publicity | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2147483647 | Warren | Tracy | tracy6488@gmail.com | male | 07/02/1967 | 50 | Canada | BC | OMHA3 | Pirates | PeeWee | forward | 07/01/2019 | 12 | 12 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11.11 | 11 | 11.11 | 11.11 | 11.11 | 2 | Good job | 1 | 07/17/2019 01:19 PM | 3 | admin | 127001.0100 | ||
2 | 0 | 2147483647 | Etty | erty | erty@b.com | Male | 07/10/2000 | 19 | Canada | British Columbia | BCHA | Ravens | Bantam | Goalie | 07/11/2019 | 0 | 0 | |||||||||||||||||||||||
13 | 2147483647 | 777777777777 | ttttttrr | ttttts | rrrr@fc.ca | 39 | Canada | Alberta | Forward | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Input 7's for PIN | ||||||||||||
14 | 0 | 695121471956 | eeeeeeee | eeeeeee | eeee@gm.ca | Female | 11/30/-0001 | 0 | Canada | Alberta | Goalie | 11/30/-0001 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | No PIN entered | |||||||||
15 | 0 | 473054943187 | ggggg | gggggg | gggg@gmail.com | 11/30/-0001 | 0 | Canada | British Columbia | Forward | 11/30/-0001 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | No PIN | ||||||||||
16 | 2147483647 | 666666666669 | asfasfasf | asdfasfasf | asfasf@gma.com | 11/30/-0001 | 0 | Canada | New Brunswick | Goalie | 11/30/-0001 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Yes PIN entered | ||||||||||
17 | 0 | 952928328560 | Cool | Dude | 123@yaho.com | Male | 07/01/1991 | 31 | Canada | British Columbia | Delta | Top Gun | Pro | Forward | 07/07/2019 | 3 | 3 | 4.00 | 4.40 | 15.00 | 3.00 | 5.00 | 5.00 | 5.50 | 3.00 | 3.30 | 4.60 | 4.90 | 0 | 0.00 | 0.00 | 0.00 | 1 | YOU DA MAN | ||||||
18 | 2147483647 | 952928328560 | collette | dudette | 123@yahho.com | Male | 07/09/1991 | 28 | Canada | British Columbia | delta | greatness | midget | Forward | 07/09/2019 | 4 | 4 | 12.00 | 12.00 | 0.00 | 0.00 | 0.00 | 4.40 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||||
19 | 0 | 477857725089 | Warren | Tracy | TRACY6489@GMAIL.COM | female | 11 | Canada | Alberta | Goalie | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||||
20 | 0 | 283102388959 | Tracy | Warren | TRACY6499@GMAIL.COM | 11/30/-0001 | 0 | Canada | Alberta | Forward | 11/30/-0001 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||
NewPIN |
playeridnumber:
NewPIN:
Last Name:
First Name:
Email:
Gender:
Date of Birth:
Age:
Country:
Province:
State:
Hockey Association:
Team Name:
Age-Division:
Position:
Date of Test:
Passing Accuracy Forehand:
Passing Accuracy Backhand:
Agility Weave Without Puck:
Agility Weave With Puck:
Shooting Accuracy Forehand:
Shooting Accuracy Backhand:
Figure 8 Drill:
Transition Agility Without Puck:
Transition Agility With Puck:
Forward Speed Without Puck:
Forward Speed With Puck:
Backward Speed Without Puck:
Backward Speed With Puck:
Rebound Control:
Iron Cross A. (Shuffle to go sideways):
Iron Cross B. (Butterfly to go sideways):
Lateral Movement:
Status:
Comments:
Publicity:
Entry Date:
Entry ID:
User:
User IP: